BATTING & FIELDING 2012
Batsman Innings N/O Runs H/S Ave 100s 50s 0s 6s st c
Tom Brockton 27 9 1176 106* 65.33 2 10 0 1 0 8
Rupert Style 12 1 445 96 40.45 0 3 0 6 - 9
Charles Peerless 20 0 362 57 18.10 0 1 1 2 - 5
Andy Smith 24 3 347 49 16.72 0 0 6 4 - 8
Stu Reeve 7 5 315 97 157.50 0 2 1 4 - 3
Jo Miles 5 2 287 121* 95.67 1 2 0 7 - 3
John-Pierre Hardy 6 1 198 54 39.60 0 1 0 1 0 1
Ranjit Latchman 4 0 183 87 45.50 0 1 0 0 2 3
Richard Horne 3 0 143 58 47.67 0 2 0 2 0 0
Ronnie Patel 9 1 141 54* 17.50 0 1 1 0 0 2
Will Vincent 5 1 139 63* 34.75 0 2 1 2 0 5
Sajjad Shawl 12 0 138 72 10.67 0 1 3 9 - 4
Jeremy Lascelles 7 3 140 70* 35.00 0 1 0 0 - 1
Rohan Sur 5 0 121 72 24.20 0 1 0 0 - 2
Paul Wakefield 2 1 120 100* 120.00 1 0 0 2 0 0
John Olive 3 1 114 75* 57.00 0 1 0 2 - 0
Shahzeb Mohammed 4 1 108 55 36.00 0 1 0 2 0 3
Sajj Ayub 4 0 103 68 25.75 0 1 0 2 - 1
James G-While 2 1 95 63 95.00 0 1 0 4 - 0
Haider Kamal 4 2 95 50* 47.50 0 1 0 4 - 1
Kevin Smith 4 0 94 53rt 23.50 0 1 1 0 3 3
Jaques Shiram 3 0 90 61 30.00 0 1 0 2 1 4
Jamie Lane 3 0 85 44 28.33 0 0 0 0 1 2
Kyle Prince 2 0 81 80 40.50 0 1 0 0 - 0
Jamie Dixon 2 1 77 61 77.00 0 1 0 2 0 0
Lee Stevens 2 0 74 40 37.00 0 0 0 0 - 2
Dan Davidson 3 1 74 58 37.00 0 1 1 3 - 2
Olly Smith 7 0 74 24 10.57 0 0 0 1 - 3
Michael Blumberg 16 10 73 15* 12.17 0 0 2 0 - 0
Andy Gregory 4 0 70 40 17.50 0 0 0 0 - 1
Bill Johnson 3 0 68 61 22.67 0 1 0 1 0 0
Latty Clunis 3 1 66 53* 33.00 0 1 0 2 - 1
Keith Alexander 4 0 65 30 16.25 0 0 0 2 0 0
Andy Hill 1 0 64 64 64.00 0 1 0 0 - 0
Richard Woolhouse 2 1 52 52* 52.00 0 1 1 0 - 0
Rory Gribbell 3 0 54 18 18.00 0 0 0 0 - 2
Phil Bell 2 0 49 45 24.50 0 0 0 0 - 0
Sachin Puri 2 0 49 48 24.50 0 0 0 1 - 2
Nigel Hussey 3 0 49 31 16.33 0 0 0 0 0 0
Mike Kirman 1 1 48 48* - 0 0 0 0 1 0
Vince Gavin 2 1 45 24* 45.00 0 0 0 1 0 3
Matt Whitthread 2 0 44 40 22.00 0 0 0 0 0 0
James Pettifer 2 0 43 30 21.50 0 0 0 0 - 1
Mark Oppe 2 0 42 34 21.00 0 0 0 0 1 3
Tim Turner 1 0 41 41 41.00 0 0 0 0 - 0
Dom Elliott 5 0 40 22 8.00 0 0 0 0 - 1
Richard J Clark 2 1 36 24 36.00 0 0 0 0 - 1
Sam Grimley 1 0 34 34 34.00 0 0 0 0 - 0
Jack Waters 1 0 34 34 34.00 0 0 0 1 1 0
Suraj Vithlani 3 1 33 22* 16.50 0 0 0 2 - 1
Shameen Neebar 3 1 33 17 16.50 0 0 0 0 - 0
Charles Fellows-Smith 3 3 31 16* - 0 0 0 0 - 0
David Nicholson 3 0 30 18 10.00 0 0 0 0 - 0
G Charlton Lamb 7 5 29 14* 14.50 0 0 0 0 - 4
Jim Hunt 3 1 28 16* 14.00 0 0 0 1 0 2
Ian Roux 1 0 24 24 24.00 0 0 0 0 - 0
Warren Williams 2 0 24 20 12.00 0 0 0 1 - 1
Russell Mann 4 0 24 17 6.00 0 0 1 0 - 0
T Badiani 1 0 23 23 23.00 0 0 0 0 - 0
Steve Marians 2 0 22 22 11.00 0 0 1 0 - 0
Charlie Hall 2 0 22 16 11.00 0 0 0 0 - 0
Danny Buckland 3 2 22 19* 22.00 0 0 0 0 2 0
Oliver Croom-Johnson 1 0 21 21 21.00 0 0 0 0 - 1
Leandro Jayarajah 1 0 19 19 19.00 0 0 0 0 1 2
Tim Cornell 2 0 19 17 9.50 0 0 0 0 - 1
Anthony Collins 2 1 19 12 19.00 0 0 0 1 - 0
Will Nicholson 3 0 19 12 6.33 0 0 0 0 - 0
Peter Sumner 3 1 19 13 9.50 0 0 0 0 - 2
Paul Raven 2 0 18 12 9.00 0 0 0 0 - 0
Andy Bone-Aston 3 1 18 12 9.00 0 0 0 0 - 0
David MacVicar 3 1 18 12 9.00 0 0 0 0 - 0
Lee Curtis 1 0 17 17 17.00 0 0 0 0 - 0Roy Lawrence 1 0 16 16 16.00 0 0 0 0 - 0
Aditya Khilnani 1 0 16 16 16.00 0 0 0 0 - 3
Mark Surridge 1 0 15 15 15.00 0 0 0 0 - 1
Ajit Ramsagar 1 1 13 13* - 0 0 0 0 - 0
Mark Moodley 2 0 11 7 5.50 0 0 0 0 - 1
Assad Abbas 1 0 10 10 10.00 0 0 0 0 - 0
A Mondal 1 0 10 10 10.00 0 0 0 0 - 0
Ian Oliver 1 0 10 10 10.00 0 0 0 0 - 0
Ollie Logan 1 0 9 9 9.00 0 0 0 0 - 0
Daryn Williams 1 1 8 8* - 0 0 0 0 - 0
Spencer Dawes 1 0 8 8 8.00 0 0 0 0 - 0
Middleton Mann 2 1 8 8* 8.00 0 0 0 0 - 1
Martin Couch 1 0 7 7* - 0 0 0 0 - 0
Ricci Achillini 2 0 7 5 3.50 0 0 0 0 - 0
Andy Collins 3 0 7 3 2.33 0 0 0 0 - 0
Bhambra 1 0 6 6 6.00 0 0 0 0 - 0
Andy Weekes 1 0 6 6 6.00 0 0 0 0 - 1
Christian Chance 1 0 5 5* - 0 0 0 0 - 0
Stephen Gardiner 1 0 5 5 5.00 0 0 0 0 - 0
David Shaw 1 0 5 5 5.00 0 0 0 0 - 1
Adam P Davidson 1 0 4 4 4.00 0 0 0 0 - 0
Ed Hoyle 1 0 4 4 4.00 0 0 0 0 - 0
David Morley-Clarke 1 0 4 4 4.00 0 0 0 0 - 0
Hanif Alexander 1 0 3 3 3.00 0 0 0 0 - 0
Sheetal Darakan 1 0 3 3 3.00 0 0 0 0 - 0
Tom Marshall 2 0 2 2 2.00 0 1 0 - 0
Debbie Curtis 3 0 2 2 0.67 0 0 2 0 - 1
Tony Lee 1 1 1 1* - 0 0 0 0 0 2
A Mehmood 1 1 1 1* - 0 0 0 0 - 0
John Hardy 1 0 1 1 1.00 0 0 0 0 - 1
Nigel Shaw 1 0 1 1 1.00 0 0 0 0 - 0
Sharon Whiting 1 0 1 1 1.00 0 0 0 0 - 1
The following batted for Nomads at least once but failed to score a run
? Istock 1 0 0 0 - 0 0 1 0 - 0
Nigel Shaw 1 0 0 0 - 0 0 1 0 - 0
Chowdary 1 1 0 0* - 0 0 0 0 - 0
Andrew Marshall 1 0 0 0 - 0 0 1 0 - 0
Harry Elbrow 1 0 0 0 - 0 0 1 0 0 0
A Justus 1 0 0 0 - 0 0 1 0 0 0
The following played for Nomads but did not bat but took a catch.
Karl Noll 0 - 1
In addition one or more subs took two catches