










BATTING & FIELDING 2006
Quack Quack 27 Ducks Eleven Centuries, over 30 fifties
I NO Runs H/S Ave 100 50 0s 6s st c
S Kattaboyina 12 0 606 124 50.50 2 5 0 5 - 6
J Lascelles 21 2 561 67 29.53 0 4 2 2 - 5
P Wakefield 9 2 459 106 65.57 1 4 0 3 0 4
R Wycherley 6 1 318 135 63.60 2 0 0 0 5 5
S Blake 9 2 268 72 38.28 0 2 0 1 1 3
N Cooper 8 2 267 101* 44.60 1 0 0 3 - 1
K Hoare 6 1 258 120 51.60 1 1 0 3 - 3
J Lane 12 1 244 61 22.18 0 2 0 1 2 6
P Bell 6 0 230 88 38.33 0 2 1 11 - 3
R Woolhouse 10 2 200 62 25.00 0 1 3 5 - 2
J Al-Darraji 2 0 189 147 94.50 1 1 0 0 - -
T Lascelles 11 2 174 55* 19.03 0 1 2 9 - 2
MP Singh 3 1 162 98 81.00 0 1 0 4 - 0
M Surridge 4 0 158 50 39.50 0 1 0 3 - 1
A Stokes 6 0 150 101 25.00 1 0 1 4 - 0
R Latchman 7 2 153 48 30.60 0 0 0 0 - 4
ME Blumberg 20 8 146 40 12.05 0 0 3 0 - 3
K Alexander 6 1 143 67 28.60 0 2 0 1 0 4
N Lee 3 1 138 110 69.00 1 0 0 2 - 2
J While 6 2 138 44 34.50 0 0 0 1 - 1
N Lamb 4 2 137 70 68.50 0 1 0 1 - 1
C Forward 1 0 136 136 136.00 1 0 0 1 - 0
A Hill 2 1 125 98* 125.00 0 1 0 4 1 0
A Smith 11 0 85 26 7.73 0 0 0 2 - 3
CR Mann 6 1 83 48 16.60 0 0 3 0 - 3
J Hyde 1 0 72 72 72.00 0 1 0 2 - 0
J Yorath 3 0 70 32 23.33 0 0 0 0 - 1
S Collins 3 0 69 42 23.00 0 0 0 1 - 0
S Barter 3 0 65 32 21.67 0 0 0 1 - 1
A Orme 1 0 60 60 60.00 0 1 0 0 - 0
D Climent 1 0 59 59 59.00 0 1 0 0 - 0
GC Lamb 11 3 56 22* 7.00 0 0 3 0 - 4
C Heron 2 1 50 45 50.00 0 0 0 0 - 0
S Ahmed 4 2 50 27* 25.00 0 0 0 0 - 4
V Nath 2 0 50 25 25.00 0 0 0 0 - 0
I Irvine 1 0 44 44 44.00 0 0 0 1 - O
D Jacobs 3 0 44 23 14.67 0 0 1 0 - 0
D Morley-Clarke3 0 44 25 14.67 0 0 0 2 - 2
J Rebbeck 1 1 42 42 - 0 0 0 - 1
M Marshall 1 0 42 42 42.00 0 0 0 0 - 0
M Keble-White 3 1 42 36* 21.00 0 0 0 0 - 1
D deCaires 1 1 39 39* - 0 0 0 2 - 0
S Patel 1 0 39 39 39.00 0 0 0 1 - 1
R Fanthorpe 3 0 37 14 12.33 0 0 0 0 - 0
W Khan 1 0 35 35 35.00 0 0 0 1 - 0
M Thewlis 1 0 35 35 35.00 0 0 0 1 - 0
W Khan 1 0 35 35 35.9 0 0 0 1 - 0
A Lezaic 1 0 34 34 34.00 0 0 0 0 - 0
D Proctor 1 0 34 34 34.00 0 0 0 0 - 2
I Krunic 5 1 34 16* 8.50 0 0 0 0 - 3
J Ireland 2 1 33 22 33.00 0 0 0 0 - 5
D Cherry 1 0 31 31 31.00 0 0 0 0 - 0
W Abbas 1 0 30 30 30.00 0 0 0 0 - 1
N Taylorson 1 0 29 29 29.00 0 0 0 1 - 0
Wasim UlRehman 1 0 26 26 26.00 0 0 0 0 - 0
N Fletcher 1 0 24 24 24.00 0 0 0 0 0 1
S James 1 0 24 24 24.00 0 0 0 0 - 0
B Odulawe 1 1 23 23* - 0 0 0 1 - 0
J MacDonald 3 1 21 16 10.50 0 0 1 0 - 0
P Cooke 1 0 20 20 20.00 0 0 0 1 - 0
C Fellows-Smith3 2 19 9* 19.00 0 0 0 0 - 2
W Johnson 3 1 18 11 9.00 0 0 0 0 - 1
Z Ahmed 1 0 17 17 17.00 0 0 0 0 - 0
P Stansfield 1 0 16 16 16.00 0 0 0 1 - 0
D Khan 1 0 16 16 16.00 0 0 0 1 - 0
T Castle 2 0 16 11 8.00 0 0 0 0 - 0
A Lee 4 0 16 9 4.00 0 0 0 0 1 5
S Joshi 1 0 15 15 15.00 0 0 0 0 - 1
P Brown 2 0 15 8 7.50 0 0 0 0 - 0
O Dubournay 1 0 14 14 14.00 0 0 0 0 - 1
A Fisher 1 0 14 14 14.00 0 0 0 1 - 0
N Nayar 2 0 14 14 7.00 0 0 0 0 - 0
J Hyams 5 1 13 5* 3.33 0 0 1 0 - 1
R MacLeod 1 0 12 12 12.00 0 0 0 0 0 4
N Makwana 1 0 11 11 11.00 0 0 0 0 - 0
J Sunderland 1 1 10 10* - 0 0 0 0 - 0
Z Zsialvi 1 1 9 9* - 0 0 0 0 1 2
W Curness 1 0 9 9 9.00 0 0 0 0 - 0
Majid Ali 1 1 9 9 9.00 0 0 0 0 - 0
L Molloy 4 1 9 4* 3.00 0 0 1 0 - 1
M Sharma 1 0 6 6* 6.00 0 0 0 0 - 0
S Shabeeb 1 0 6 6 6.00 0 0 0 0 - 0
J Kanbi 2 1 9 6 9.00 0 0 0 0 - 0
K Sutherland 1 0 7 7 7.00 0 0 0 0 - 0
V Vishal 1 1 6 6* - 0 0 0 0 - 0
T Warfield 1 1 6 6* - 0 0 0 0 - 0
D Tahil 2 0 6 4 3.00 0 0 0 0 4 3
C McInnes 1 1 6 6 - 0 0 0 0 - 0
M Malik 1 0 6 6 6.00 0 0 0 0 - 0
H MacDonald 1 1 5 5* - 0 0 0 0 - 0
Shafique Ali 1 0 5 5 5.00 0 0 0 0 0 1
C Sargent 2 0 5 5 2.50 0 0 0 1 - 0
B Fletcher 1 1 4 4* - 0 0 0 0 0 - 0
M Burton 1 0 4 4 4.00 0 0 0 0 - 0
E McDade 1 1 3 3* - 0 0 0 0 - 0
M Olivier 1 0 3 3 3.00 0 0 0 0 - 0
M Jupe 3 2 3 3* 1.50 0 2 0 0 - 2
H Lascelles 1 1 1 1* - 0 0 0 0 - 0
D Singh 1 1 1 1* - 0 0 0 0 - 0
M Mann 1 0 1 1 1.00 0 0 0 0 - 0
B Ryan 1 0 1 1 1.00 0 0 0 0 - 0
S Amar 1 0 1 1 1.00 0 0 0 0 - 1
N Cowley 1 1 0 0* - 0 0 0 0 - 0
S Beer 1 0 0 0 - 0 0 1 0 - 0
A Marshall 1 0 0 0 - 0 0 1 0 - 2
L Ponsford 1 0 0 0 - 0 0 1 0 - 0
W Rodwell 1 0 0 0 - 0 0 1 0 - 0
Y Prabhu 1 0 0 0 - 0 0 1 0 - 2
V Patel 1 0 0 0 - 0 0 1 0 - 0
A Ockenden 1 0 0 0 - 0 0 1 0 - 0
A Couldrey 1 0 0 0 - 0 0 1 0 - 0
D Patel 1 0 0 0 - 0 0 1 0 - 0
G Waley 1 0 0 0 - 0 0 1 0 - 0
O Smith did not bat - 1
Bowling Stats 2006 Statistics Highlights & Index
There may be errors, mis-spellings etc .Please advise corrections to Hon Sec.